Annual Reports
| Sl.No | Title | Download | Size |
|---|---|---|---|
| 1 | NSJS Annual Report, 2024-25 | 16.8 MB | |
| 2 | NSJS Annual Report, 2023-24 | 3.4 MB | |
| 3 | NSJS Alumni Meet Report, 2023 | 527 KB | |
| 4 | NSJS Annual Report, 2022-23 | 1.20 MB | |
| 5 | NSJS Annual Report, 2021-22 | 3.99 MB | |
| 6 | NSJS Annual Report, 2020-21 | 3.37 MB | |
| 7 | NSJS Annual Report, 2018-19 | 3.92 MB | |
| 8 | NSJS Annual Report, 2017-18 | 1.12 MB | |
| 9 | NSJS Annual Report, 2016-17 | 1.06 MB |
Monthly Activity Reports
| Sl.No | Title | Download | Size |
|---|---|---|---|
| 1 | NSJS Activity Report, March-April, 2022 | 450 KB | |
| 2 | NSJS Activity Report, January-February, 2022 | 610 KB |